L'annonce Grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/
Vendu
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 2
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 3
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 4
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 5
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 6
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 7
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 8
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 9
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 10
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 11
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 12
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 13
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 14
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 15
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 16
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 17
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 18
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 19
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 20
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 21
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 22
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 23
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 24
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 25
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 26
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 27
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 28
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 29
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 30
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 31
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 32
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 33
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 34
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 35
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 36
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 37
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 38
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 39
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 40
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 41
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 42
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 43
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 44
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 45
grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/ image 46
1/46
Marque Scania
Modèle R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/
Type grue mobile
Année 2000
Date de 1ère immatriculation 2000-01-03
Kilométrage 563379 km
Poids total en charge 150000 kg
Localisation Belgique Overpelt
Mise en ligne plus d'un mois
Identifiant dans le stock du vendeur MJC1082
Moteur
Puissance 338 kW (460 ch)
Carburant diesel
Euro Euro 2
Boîtes de vitesses
Type boîte manuelle
Nombre de vitesses 12
Essieux
Nombre d'essieux 4
Roues jumelées
Dimension des pneus 385/65 R22.5
Essieu avant 1
Dimension des pneus 385/65 R22.5
Deuxième essieu 1
Dimension des pneus 385/65 R22.5
Essieu arrière 1
Dimension des pneus 315/80 R22.5
Freins
Système ABS
Cabine
Climatisation
Régulateur de vitesse (tempomat)
Vitres électriques
Rétroviseurs électriques
Équipement supplémentaire
Blocage du différentiel
État
État d'occasion

Informations supplémentaires — Grue mobile Scania R144-460 V8 150T 8x4 PALFINGER PK 35000 E (6x) - RADIO - TUV 28/

Français
= Plus d'options et d'accessoires =. Cabine couchette; Limiteur de vitesse; Pare-soleil; Prise De Force; PTO; Réservoir de carburant en aluminium; Suspension pneumatique; Suspension à lames; Verrouillage centralisé des portes. = Remarques =. Grue. Kilo capacité: 6820 kg. = Plus d'informations =. Grue: PALFINGER PK 35.000 E, derrière la cabine
= Weitere Optionen und Zubehör =. Aluminium-Kraftstofftank; Blattfederung; Geschwindigkeitsbegrenzer; Luftfederung; Schlafkabine; Sonnenschutzklappe; Zapfwelle; Zapfwelle (PTO); Zentralverriegelung. = Anmerkungen =. Kran. Kapazität Kilo: 6820 kg. = Weitere Informationen =. Kran: PALFINGER PK 35.000 E, hinter der Kabine
= Additional options and accessories =. Air suspension; Aluminium fuel tank; Central locking; Leaf spring suspension; PTO; PTO; Sleeper cab; Speed limiter; Visor. = Remarks =. Crane. Capacity kilo: 6820 kg. = More information =. Crane: PALFINGER PK 35.000 E, behind the cab
= Aanvullende opties en accessoires =. Aftakas (PTO); Aluminium brandstoftank; Bladvering; Centrale deurvergrendeling; Luchtvering; PTO; Slaapcabine; Snelheidsbegrenzer; Zonneklep. = Bijzonderheden =. Kraan. Capaciteit kilo: 6820 kg. = Meer informatie =. Kraan: PALFINGER PK 35.000 E, achter de cabine