L'annonce Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
grue mobile DAF FA 1300 BB DAF FA 1300 BB 14 500 € Grue mobile 1968 1 km Belgique, Meer - Hoogstraten
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z - Machineryline
Vendu
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 1 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 2 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 3 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 4 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 5 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 6 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 7 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 8 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 9 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 10 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 11 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 12 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 13 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 14 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 15 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 16 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 17 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 18 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 19 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 20 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 21 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 22 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 23 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 24 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 25 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 26 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 27 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 28 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 29 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 30 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 31 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 32 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 33 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 34 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 35 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 36 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 37 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 38 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 39 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 40 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 41 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 42 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 43 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 44 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 45 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 46 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 47 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 48 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 49 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 50 - Machineryline
Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z | Image 51 - Machineryline
1/51
Marque: DAF
Modèle: 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z
Type: grue mobile
Année: 2000-09
Date de 1ère immatriculation: 2000-09-29
Kilométrage: 201 927 km
Capacité de charge: 9 240 kg
Poids net à vide: 16 760 kg
Poids total en charge: 26 000 kg
Localisation: Belgique Overpelt6285 km to "United States/Ashburn"
Identifiant dans le stock du vendeur: MJC12015
Mise en ligne: plus d'un mois
Moteur
Marque: DAF EURO 2 - 430 HP
Puissance: 316 kW (430 ch)
Carburant: diesel
Volume: 13 000 cm³
Nombre de cylindres: 6
Euro: Euro 2
Boîte de vitesses
Type: boîte manuelle
Nombre de vitesses: 16
Essieux
Nombre d'essieux: 3
Configuration de l'essieu: 6x4
Suspension: ressort/ressort
Roues jumelées
Premier essieu: 385/65 R22,5, usure des pneus 70 %
Deuxième essieu: 315/80 R22.5, usure des pneus 80 %
Troisième essieu: 315/80 R22.5, usure des pneus 80 %
Freins
Système ABS
Dispositifs de sécurité
Blocage du différentiel
État
État: d'occasion

Informations supplémentaires — Grue mobile DAF 85 CF 430 6x4 CRANE PK 32.000 F (7x) + WINCH - EURO 2 - MANUAL Z

Français
= Plus d'options et d'accessoires =

- 3 essieux
- 6x4
- Balise(s)
- Cabine de couchage
- Hydraulique
- Lampe(s) de travail
- Prise De Force
- Réduction Du Moyeu
- Sper
- Suspension LAMES
- Suspension parabolique

= Remarques =

Grue
Longueur Du Robinet: 18.9 m
Nombre d'extensions hydrauliques: 7
Télécommande: ✓
Crochet De Charge: ✓
Rotateur: ×
Boîte À Presser: ×
Treuil: ✓
Crochet À Palette: ×
Capacité du compteur: 18.9 m
Kilo capacité: 7120 kg

= Plus d'informations =

Informations générales
Nombre de portes: 2
Cabine: CF, simple, couché
Numéro d'immatriculation: 1XGY363

Configuration essieu
Essieu avant: Dimension des pneus: 385/65 R22,5; Charge maximale sur essieu: 9000 kg; Direction
Essieu arrière 1: Dimension des pneus: 315/80 R22.5; Charge maximale sur essieu: 10500 kg
Essieu arrière 2: Dimension des pneus: 315/80 R22.5; Charge maximale sur essieu: 10500 kg

Pratique
Grue: PALFINGER PK 32000 F - 7x + WINCH, année de construction 1997, derrière la cabine

Intérieur
Nombre de places assises: 2
Nombre de lits: 1

Entretien
APK (CT): valable jusqu'à janv. 2026

Condition
État général: très bon
État technique: très bon
État optique: très bon
Afficher tout le texte
= Additional options and accessories =

- 3 axles
- 6x4
- Beacon(s)
- Hub Reduction
- Hydraulics
- Parabolic suspension
- PTO
- Sleeping cabin
- Sper
- Steel spring suspension
- Work lamp(s)

= Remarks =

Crane
Tap Length: 18.9 m
Number of hydraulic extensions: 7
Remote control: ✓
Load Hook: ✓
Rotator: ×
Squeeze Box: ×
Winch: ✓
Pallet Hook: ×
Meter capacity: 18.9 m
Capacity kilo: 7120 kg

= More information =

General information
Number of doors: 2
Cab: CF, single, sleep
Registration number: 1XGY363

Axle configuration
Front axle: Tyre size: 385/65 R22,5; Max. axle load: 9000 kg; Steering
Rear axle 1: Tyre size: 315/80 R22.5; Max. axle load: 10500 kg; Reduction: hub reduction
Rear axle 2: Tyre size: 315/80 R22.5; Max. axle load: 10500 kg; Reduction: hub reduction

Functional
Crane: PALFINGER PK 32000 F - 7x + WINCH, year of manufacture 1997, behind the cab

Interior
Number of seats: 2
Number of beds: 1

Maintenance
APK (MOT): tested until 01/2026

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good
= Weitere Optionen und Zubehör =

- 3 Achsen
- 6x4
- Arbeitslampe(n)
- BLATT Federung
- Hydraulik
- Nabenreduzierung
- Parabelfederung
- Schlafkabine
- Signalfeuer
- Sper
- Zapfwelle

= Anmerkungen =

Kran
Tap-Länge: 18.9 m
Anzahl der hydraulischen Auszüge: 7
Fernbedienung: ✓
Lasthaken: ✓
Rotator: ×
Squeeze-Box: ×
Winde: ✓
Palettenhaken: ×
Meter Kapazität: 18.9 m
Kapazität Kilo: 7120 kg

= Weitere Informationen =

Allgemeine Informationen
Türenzahl: 2
Kabine: CF, einfach, Schlafkabine
Kennzeichen: 1XGY363

Achskonfiguration
Vorderachse: Refenmaß: 385/65 R22,5; Max. Achslast: 9000 kg; Gelenkt
Hinterachse 1: Refenmaß: 315/80 R22.5; Max. Achslast: 10500 kg
Hinterachse 2: Refenmaß: 315/80 R22.5; Max. Achslast: 10500 kg

Funktionell
Kran: PALFINGER PK 32000 F - 7x + WINCH, Baujahr 1997, hinter der Kabine

Innenraum
Zahl der Sitzplätze: 2
Anzahl der Betten: 1

Wartung
APK (Technische Hauptuntersuchung): geprüft bis 01.2026

Zustand
Allgemeiner Zustand: sehr gut
Technischer Zustand: sehr gut
Optischer Zustand: sehr gut
= Aanvullende opties en accessoires =

- 3 Assen
- 6x4
- Bladvering
- Hydrauliek
- Naafreductie
- Paraboolvering
- PTO
- Slaapcabine
- Sper
- Werklamp(en)
- Zwaailamp(en)

= Bijzonderheden =

Kraan
Kraan lengte: 18.9 m
Aantal hydraulische extensies: 7
Afstandsbediening: ✓
Lasthaak: ✓
Rotator: ×
Knijperbak: ×
Lier: ✓
Pallethaak: ×
Capaciteit meter: 18.9 m
Capaciteit kilo: 7120 kg

= Meer informatie =

Algemene informatie
Aantal deuren: 2
Cabine: CF, enkel, slaap
Kenteken: 1XGY363

Asconfiguratie
Vooras: Bandenmaat: 385/65 R22,5; Max. aslast: 9000 kg; Meesturend
Achteras 1: Bandenmaat: 315/80 R22.5; Max. aslast: 10500 kg
Achteras 2: Bandenmaat: 315/80 R22.5; Max. aslast: 10500 kg

Functioneel
Kraan: PALFINGER PK 32000 F - 7x + WINCH, bouwjaar 1997, achter de cabine

Interieur
Aantal zitplaatsen: 2
Aantal bedden: 1

Onderhoud
APK: gekeurd tot jan. 2026

Staat
Algemene staat: zeer goed
Technische staat: zeer goed
Optische staat: zeer goed