L'annonce Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K a été vendue et n'apparaît pas dans la recherche !
Annonces similaires
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K - Machineryline
Vendu
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 1 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 2 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 3 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 4 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 5 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 6 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 7 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 8 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 9 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 10 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 11 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 12 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 13 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 14 - Machineryline
Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K | Image 15 - Machineryline
1/15
Marque: Atlas Copco
Modèle: / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K
Année: 2011
Nombre d'heures: 698 m/h
Localisation: France Béthune6136 km to "United States/Ashburn"
Mise en ligne: plus d'un mois
Machineryline ID: EP47075
Description
Pression: 7 bar
Moteur
Marque: Kubota
Puissance: 25.85 ch (19 kW)
Carburant: diesel
Essieux
Nombre d'essieux 1
État
État: d'occasion

Informations supplémentaires — Compresseur mobile Atlas Copco / SULLAIR LOT 2 COMPRESSEURS XAS47 & 38K

Air Flow Rate: 70 litres/min
ATLAS COPCO
650 kilos / 7 Bars / 19kw / moteur kubota /
300 RPM / 698H
SULLAIR
486 kilos / 7 Bars / 15,5Kw / moteur kubota / 2m3/min
VENDUS AVEC CARTES GRISES
Delivery Time